RGB, RGBW and RGBCCT are chip names, but the number that actually drives cost, wiring and controller choice is the channel count behind the name. Before comparing products, work out whether the brief needs colour temperature shift only, full colour only, or both together — then the channel count picks itself, and the product follows from that.
The Channel Ladder
Each step up adds a capability the step below doesn't have — and a controller requirement that goes with it.
Colour Temperature Range on Tunable Strips
The 2 and 5-channel strips both carry tunable white. Range depends on which variant is specified:
2-in-1 vs 3CCT — Same Channel Count, Different Behaviour
Both are 2-channel strips, but 2-in-1 (dual white) blends warm and cool white continuously for smooth CCT drift, while 3CCT switches between three fixed presets. Specify 2-in-1 for circadian or human-centric briefs; 3CCT is enough where three fixed scenes cover the need.
Full Specification Reference
All strips: 24V DC · IP20 · 24–26 lm/LED · CRI 80+
| Chip | LED/m | PCB | Power/m | Configuration |
|---|---|---|---|---|
| 2025-24V | 240 | 5mm | 12W | 3CCT (WH+WW) |
| 2835-24V | 120 | 8mm | 12W | 2-in-1 dual white |
| 2835-24V | 240 | 10mm | 20W | 3CCT (WH+WW) |
| 2835-24V | 240 | 10mm | 15W | 2200K–4000K tunable range |
| Chip | LED/m | PCB | Power/m | Output |
|---|---|---|---|---|
| 2835-24V | 120 | 5mm | 16.8W | R · G · B |
| 3535-24V | 120 | 8mm | 18W | R · G · B |
| 5050-24V | 60 | 10mm | 12W | R · G · B |
| 5050-24V | 120 | 10mm | 12W | R · G · B |
| Chip | LED/m | PCB | Power/m | Output |
|---|---|---|---|---|
| 5050-24V | 60 | 12mm | 18W | R · G · B · W (warm) |
| 5050-24V | 120 | 12mm | 12W | R · G · B · WW |
| 5050-24V | 60 | 12mm | 18W | R · G · B · WH (cool) |
| Chip | LED/m | PCB | Power/m | Output |
|---|---|---|---|---|
| 3535-24V | 216 | 10mm | 20W | R · G · B · WH · WW |
| 5050-24V | 60 | 12mm | 18W | R · G · B · WH · WW |
| 5050-24V | 96 | 12mm | 24W | R · G · B · W · WW |
Controller check before ordering: confirm the channel count first, then match the controller — 2-channel needs a CCT controller or DALI DT8, 3-channel needs an RGB controller, 4-channel needs an RGBW controller, and 5-channel needs an RGBCCT controller or DALI DT8 with full colour extension. Ordering the strip before confirming the controller is the most common spec error on colour-changing projects.